Thursday, October 4 | Friday, October 5 | Saturday, October 6
Thursday, October 4
Time | Session Information | Presenter | Title |
---|---|---|---|
0800-0900 | Registration, Coffee, and Poster Installation | ||
0900-0910 | Opening Session | John Martin University of North Texas | Welcome |
0920-0930 | Clarence Lang Interim Dean, College of Liberal Arts and Sciences University of Kansas | KU Administration Welcome | |
0920-0930 | Brian Rosenblum University of Kansas | KU IDRH Director's Welcome | |
0930-0940 | Spencer Keralis Digital Frontiers | Digital Frontiers Director's Welcome | |
0940-1040 | Opening Keynote | Lauren Klein Georgia Tech | Data Feminism: Community, Allyship, and Action in the Digital Humanities |
1040-1100 | Break | ||
1100-Noon | Session One | An Sasala Mariah Crystal Charlesia McKinney Sierra Watt University of Kansas | Feminist Use of Digital Humanities: Grad Student Approaches and Perspectives |
Noon-1300 | Lunch | Menu TBD | |
1300-1400 | Session Two | Steven Ramsay Brian Pytlik-Zillig University of Nebraska-Lincoln Susan Wiesner University of Maryland Rommie Stalnaker Independent Scholar | Digital Humanities and the Performing Arts: A Collaboration |
1400-1415 | Break | ||
1415-1530 | Session Three | Linda Reynolds Perky Beisel Stephen F. Austin State University Kelley Snowden University of Texas at Tyler | Dipping Vats and Goat Roping: Voices from Small Places |
Katherine Knowles Jessica DeSpain Kristine Hildebrandt Jill Anderson Southern Illinois University Edwardsville | Digital Community Engagement at a Regional University | ||
1530-1545 | Break | ||
1545-1645 | Session Four | Shane Lynch Guillermina Pena-Sandoval Rain Charger Tweesna Rose Mills University of Kansas | Voices of Resilience |
1650-1710 | Minute Madness | All Poster Presenters | |
1730-1930 | Reception | Menu TBD | |
1730-1830 | Poster Session | Michael DeAnda Illinois Institute of Technology | Bulge Lab: An Alternate Reality Game about Body Image, Masculinity, and Viruses |
Lee Fulton Mike Mease Stephany Seay Jesse Crocker Buffalo Field Campaign | Endangered Species Act documentation of wildlife migration in a Geographic Information System | ||
Liz King Wade Martin Texas State University | From VHS to MP4: Improving access to 40 years of literary recordings | ||
Antoinette Moore Hilo Medical Center Spencer Keralis Digital Frontiers | Lived Experience: Using Digital Oral Histories to Teach Compassionate Care | ||
Peggy Lindner Kristina Neumann University of Houston | Finding Connection in Ancient Syria |
Friday, October 5
Time | Session | Presenter | Title |
---|---|---|---|
0800-0830 | Registration, Coffee | ||
0845-0945 | Session Five | Jessica Elam Rockhurst University Joshua Jackson North Carolina State University Sarah Evans Molloy College Edwin Lohmeyer University of Central Florida | Building Supportive Communities: Methods and Perspectives on Promoting Inclusivity, Intersectionality, and Interdisciplinarity in the Digital Humanities |
0945-9:55 | Break | ||
9:55-1110 | Session Six | Lyndsay Bratton Catherine BenoƮt Phillip Barnes Sufia Uddin Connecticut College | Collaborative Intelligence: Building a Community of Practice in Digital Scholarship at a Liberal Arts College |
Margaret Terrill Jonathan McMichael Rafia Mirza Southern Methodist University | Overcoming the Curse of Knowledge with Cross-disciplinary Collaboration: Applying User Experience Approaches to Digital Humanities | ||
1110-1120 | Break | ||
1120-1215 | Session Seven | Nicholas Kelly University of Iowa | Exploring Aesthetic Communities with Text Mining and Data Visualization: The Program Era Project and the Iowa Writers' Workshop |
Gordon Carlson Matt Clarke Nicholas Caporusso Alex Perez Chris Jacobs Ella Ding Fort Hays State University | Best of Both Worlds: Combining 360 Video and Augmented Reality for Understanding and Creating Narrative | ||
1215-1330 | Lunch | Menu TBD | |
1330-1410 | Networking Session | ||
1410-1515 | Session Eight | Lorie Vanchena Ashley Yoder University of Kansas Drew Crist Independent Designer | WWI Immigrant Poetry: A Digital Humanities Project |
Philip Rusche Ed Nagelhout University of Nevada Las Vegas | Revising the Textbook(s): Open Access, Open Pedagogy, Open Communities | ||
Samantha Dodd University of Texas at Arlington | Sunny Side Up: How GLAM Wiki Saved My Bacon | ||
1515-1530 | Break | ||
1530-1645 | Session 9 | Chad Uhl Philip Stinson University of Kansas | Digitally Reviving a Numismatic Collection: Pedagogy and Scholarship |
Joshua Miner University of Kansas | Indigenous Computational Bodies and Settler-Colonial Violence | ||
Erin O'Quinn North Carolina State University | Remaking Space: A Geo-spatial Visualization of the Irwinville Farms Community |
||
Alison Langmead Josh Ellenbogen University of Pittsburgh | Forms of Equivalence: Bertillonnage and the History of Information Management | ||
1645-1700 | Farewell | Spencer Keralis Digital Frontiers Brian Rosenblum University of Kansas | |
1730-2000 | Informal Happy Hour |
Saturday, October 6
Workshop registration is now closed.
Time | Room | Presenter | Workshop |
---|---|---|---|
09:15-10:45 | Micah Bateman University of Texas at Austin | TWARC It! Workshop: Harvesting and Preserving Twitterature | |
xtine burrough Sabrina Starnaman University of Texas at Dallas | An Archive of Unnamed Women | ||
11:00-12:30 | Zach Coble New York University | Collecting Data with Web Scraping | |
Spencer Keralis Digital Frontiers Melissa Gonzales Houston Community College District | Documenting Local History with Interactive Timelines |